More Digital Canon Eos: 1D, 1D Mark II, 1D Mark IIn, 1Ds, 1Ds Mark II, 5D, 20D,10D, 350D
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Digital AF/AE SLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording medium | Type I or II CF card, SD memory
card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image size | 28.7 x 19.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible lenses | Canon EF lenses (except EF-S lens) (35mm-equivalent focal length is equal to approx. 1.3 times the marked focal length. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens mount | Canon EF mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | High-sensitivity, high-resolution, large single-plate
CMOS sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels: Effective pixels | Approx. 8.20 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total pixels | Approx. 8.50 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect ratio | 3:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color filter system | RGB primary color filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-pass filter | Located in front of the image sensor,
non-removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording format | DCF 2.0 (Exif 2.21): JPEG and RAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image format | JPEG, RAW (12-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW+JPEG simultaneous recording |
Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File size | (1) L (Large): Approx. 2.8 MB (3504 x 2336 pixels) (2) M1 (Medium1): Approx. 2.2 MB (3104 x 2072 pixels) (3) M1 (Medium2): Approx. 1.7 MB (2544 x 1696 pixels) (4) S (Small): Approx. 1.0 MB (1728 x 1152 pixels) (5) RAW: Approx. 8.3 MB (3504 x 2336 pixels) * JPEG quality: 8 * Exact file sizes depend on the JPEG quality, subject, ISO speed, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folder setting | Folder creation/selection enabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing parameters | Standard parameters plus up to three custom processing
parameters can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color matrix | Five standard types plus two types that can be registered
with color matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup image recording | Enabled (Same image recordable on CF card and SD memory
card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | IEEE1394 for personal computers USB for direct printing Video output (NTSC/PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settings | Auto, daylight, shade, cloudy, tungsten light,
fluorescent light, flash, custom, color temperature setting, custom white
balance (Total 10 settings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto white balance | Auto white balance with the image
sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color temperature compensation |
White balance bracketing: ±3 stops in full-stop
increments White balance correction: ±9 stops in full-stop increments * Blue/amber bias or magenta/green bias possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Eye-level pentaprism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage | Approx. 100 percent vertically and horizontally with
respect to the effective pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 0.72x (-1 diopter with 50mm lens at
infinity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye point | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in dioptric adjustment | -3.0 - +1.0 diopter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing screen | Interchangeable (9 types), Standard focusing screen:
Ec-CIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Quick-return half mirror (Transmission:reflection ratio
of 37:63, no mirror cut-off with EF 1200mm f/5.6 or shorter lens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder information | AF information (AF points, focus confirmation light),
exposure information (shutter speed, aperture, manual exposure, spot
metering circle, ISO speed, exposure level, exposure warning), flash
information (flash ready, FP flash, FE lock, flash exposure level), white
balance correction, JPEG recording, number of remaining shots, memory card
information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth-of-field preview | Enabled with depth-of-field preview
button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyepiece shutter | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | TTL-AREA-SIR with a CMOS sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF points | 45 AF points (Area AF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF working range | EV 0-18 (at ISO 100 at 20°C/68°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing modes | One-Shot AF (ONE SHOT) AI Servo AF (AI SERVO) Manual focusing (MF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF point selection | Automatic selection, manual selection, home position
(switch to registered AF point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected AF point display | Superimposed in viewfinder and indicated on LCD
panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF-assist beam | Emitted by the dedicated
Speedlite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering modes | 21-zone TTL full aperture metering (1) Evaluative metering (linkable to any AF point) (2) Partial metering (approx. 13.5% of viewfinder at center) (3) Spot metering • Center spot metering (approx. 3.8% of viewfinder at center) • AF point-linked spot metering (approx. 3.8% of viewfinder) • Multi-spot metering (Max. 8 spot metering entries) (4) Centerweighted averaged metering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering range | EV 0-20 (at 20°C/68°F with 50mm f/1.4 lens, ISO
100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure control systems | Program AE (shiftable), shutter-priority AE, aperture
priority AE, E-TTL II autoflash, manual, flash metered
manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO speed range | Equivalent to ISO 100-1600 (in 1/3-stop increments), ISO
speed can be expanded to ISO 50 and 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure compensation | AEB: ±3 stops in 1/3-stop increments. Bracketing methods: 1. Shutter speed or aperture 2. ISO speed Manual: ±3 stops in 1/3-stop increments (can be combined with AEB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE lock | Auto: Applied in One-Shot AF mode with evaluative
metering when focus is achieved. Manual: By AE lock button in all metering modes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Electronically-controlled focal-plane
shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter speeds | 1/8000 to 30 sec. (1/3-stop increments), bulb, X-sync at
1/250 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter release | Soft-touch electromagnetic
release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-timer | 10-sec. or 2-sec. delay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote control | Remote control with N3 type
terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOS-dedicated Speedlite | E-TTL II autoflash with EX-series
Speedlite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC terminal | Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive modes | Single, low-speed continuous, high-speed continuous,
self-timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous shooting speed | Low-speed continuous: Approx. 3 shots/sec. High-speed
continuous: Approx. 8.5 shots/sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. burst | JPEG: Approx. 40 shots (Large, JPEG 8) RAW: Approx. 20 shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | TFT color liquid-crystal monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor size | 2.0 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | Approx. 230,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage | 100% with respect to the effective
pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness adjustment | Five levels provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface languages | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image display format | Single image, single image (INFO.), 4-image index,
9-image index, magnified zoom (approx. 1.5x - 10x), rotated
image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight alert | In he single image and single image (INFO.) formats, any
overexposed highlight areas will blink in the image
display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Erase protection of one image, all images in a folder, or
all images in the memory card can be applied or canceled at one
time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase | One image, all images in a folder, or all images in the
memory card can be erased (except protected images) at one time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording method | The voice annotation recorded with the built-in
microphone is attached to the image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File format | WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording time | Max. 30 sec. per recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible printers | CP Direct, Bubble Jet Direct, and PictBridge-compatible
printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printable images | JPEG images (Print ordering enabled with DPOF version 1.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Functions | 21 Custom Functions with 67
settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Functions | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera settings saving/reading |
Possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | One Ni-MH Pack NP-E3 * AC power can be supplied via the AC adapter and DC coupler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of possible shots | At 20°C/68°F: Approx. 1200 At 0°C/32°F: Approx. 800 * The above figures apply when a fully-charged Ni-MH Pack NP-E3 is used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery check | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power saving | Provided. Power turns off after 1, 2, 4, 8, 15, or 30
min. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date/time back-up battery | One CR2025 lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 156 (W) x 157.6 (H) x 79.9 (D) mm / 6.1 x 6.2 x 3.1
in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1220 g/43 oz. (Body only. battery: 335 g/11.8
oz.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | 0°C- 45°C / 32°F - 113°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity range | 85% or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANON EOS 1D MARK II SPORT SETTING
Rear data window - always check the
following:
Camera Menu Screen
Playback
Tools1
Tools2
Fourth Menu Screen: Custom Functions
Notes:
|
Giuseppe Repetto Surf Photographer, Giuseppe Repetto Sport Photographer, Giuseppe Repetto Fotografo Sportivo, Giuseppe Repetto Digital Photographer, Giuseppe Repetto Photography, Giuseppe Repetto Fotografo, Giuseppe Repetto Foto Digitale, Giuseppe Repetto Windsurf Photographer, Giuseppe Repetto Fiotografo Aereo, Giuseppe Repetto Immagini, Giuseppe Repetto Images, Fotografia, Photo, Giuseppe Repetto Canon Photographer, Giuseppe Repetto Fotografo Canon, Digital Canon, Canon Digitali, Canon 10 Digital, Canon 300 D, Canon 1Ds, Canon 600 mm USM L f 4, Canon 70 200 USM L 2.8, Canon 35 350 USM L 3.5/5.6, Canon 15 mm Fish Eye, Canon 16 35 USM L 2.8, Canon 24 70 USM L 2.8, Canon 300 USM L 2.8, Canon Extender 1.4 X II, Canon Extender 2 X II, Canon Watercase, Canon Eos 1v, Canon Eos 3, Images, Photo, Foto, Immagini, Card, Wallerpeper, Picture, Posters, Free News, Girls, Ragazze, Bikini, Beach, Spieggia, Mare, Sea, Onde, Waves, Surfisti, Surfers, Surfista, Surfing, Pro Surfers, ASP, World Tour, WQS, WCT, Underwater, Job, Sex, Sexy, Sport Wear, Surf Wear, Skate, Skaters, Snowboard, Windsurf, Windsurfers, Sayl, Vela, Sayling, American's Cup, Regata, Genova 2004, Genoa, Portofino, Cristopher Colombus, Palazzo Ducale, Acquario di Genova, Pegli, 5 Terre, Viaggio, Viaggi, Travel, Trip, Surf Trip, Offerte di Viaggio, Biglietti Aerei, T-Shirts, Italian Style, Italia, Italy, Italian Waves, Made in Italy, Spot Guide, Waves Guide, Kelly Slater, Rob Machado, Occhy, Hawaii, Pipeline, Teahupoo, Varazze, Waimea, V-Land, The Box, Play Surf, Flowers, Fiori, Macro, Magazines, Surf Magazine, Magazine Collection, Memorabilia, Wave Action, Transworld, Surf Latino, Revolt, Surf Session, Surfer Rule, Ocean, Maldive, Kolo's, O'Neill Deep Blue Open, Bogliasco, Marco Fracas, Federico Pilurzu, Tamarindo, Costa Rica, Andy Irons, Layne Beachley, Surfer Girl, Traks Magzine, Australian Surfers, Italian Surfers, Bodyboarding, Bodyboarders, London WindSurf Indoor, Photo Agency, Tampress, Photo Archive, Image Bank, Surf Link, Timezone, Money, Brasil, Brasile, Surfer Magazine, Surfing Magazine, Surfinglife Magazine, Ebay, Google, Map, E-mail, Free SMS, Surfboard, Shapers, Channel, Sky, Al Merrik, Editor, Surf Editor, Photo Editor, Pipeline Surf Masters, Competition, Surf Competition, Extreme Sport, F1, Ferrari, Ryanair, Fly Tiket, Hotel, Motel, B & B, Florida, Miami, Cape Canaveral, J.F.K., Firenze,Venezia, Roma, Milano, Fashion, Alta Moda a Milano, Image fashion, Italian Fashion, Moda Italiana, Modelle, Top Model, Celano Boxe, Giuseppe Repetto Pugile, Pugilato, Bodybuilding, Rally, Fiat Coupè, Pininfarina, Design, Graphic, Grafico, Ship, Ship Images, Ship Post Card, Shiping, Costa Crocere, Cruise, Cruise Ship, Cruising, Seven Seas Navigator, Crocere da Genova, Surf Photo, Surf Images, Surf Foto, Immagini di Surf, canon Eos 1d Mack II